| RDOC PET FRIENDLY HOTELS ETC. | ||||||||||||||||||||||||||||||||||||||||||
| Name | Comments | Address | Phone | Website | Cost | Surcharge for pets | ||||||||||||||||||||||||||||||||||||
| ALBERTA | ||||||||||||||||||||||||||||||||||||||||||
| Banff | ||||||||||||||||||||||||||||||||||||||||||
| Johnston Canyon Resort | Box 875 | 403-762-2971 | http://www.johnstoncanyon.com/ | info@johnstoncanyon.com | $100-$200 | $10 | ||||||||||||||||||||||||||||||||||||
| Banff, Alta | 888-378-1720 | |||||||||||||||||||||||||||||||||||||||||
| The Juniper Hotel | Box 3449 | 403-762-2281 | http://www.thejuniper.com/ | info@thejuniper.com | $100-$200 | $25- | ||||||||||||||||||||||||||||||||||||
| Banff, Alta | 877-762-2281 | |||||||||||||||||||||||||||||||||||||||||
| T1L 1E1 | ||||||||||||||||||||||||||||||||||||||||||
| Calgary | ||||||||||||||||||||||||||||||||||||||||||
| 5 Calgary Downtown Suites | 618-5th Ave, S.W. | 403-451-5551 | http://www.5calgary.com/ | 5calgary@pacrimhospitality.com | $100-$200 | $10- | ||||||||||||||||||||||||||||||||||||
| Calgary, Alta | 888-561-7666 | |||||||||||||||||||||||||||||||||||||||||
| T2P 0M7 | ||||||||||||||||||||||||||||||||||||||||||
| Blackfoot Inn | 5940 Blackfoot Trail, S.E. | 403-252-2253 | http://www.blackfootinn.com/ | reservations@blackfootinn.com | over $200 | no charge in smoking room | ||||||||||||||||||||||||||||||||||||
| Calgary, Alta | 800-661-1151 | otherwise $20 | ||||||||||||||||||||||||||||||||||||||||
| T2H 2B5 | ||||||||||||||||||||||||||||||||||||||||||
| Carriage House Inn | 9030 MacLeod Trail S | 403-253-1101 | http://www.carriagehouse.net/flash.htm | reserv@carriagehouse.net | $100-$200 | $10 | ||||||||||||||||||||||||||||||||||||
| Calgary, Alta | 800-661-9566 | |||||||||||||||||||||||||||||||||||||||||
| T2H 0M4 | ||||||||||||||||||||||||||||||||||||||||||
| Delta Bow Valley | 209-4th Ave, S.E. | 403-266-1980 | http://www.deltahotels.com/hotels/hotels.php?hotelId=16 | bowreservations@deltahotels.com | over $200 | under $50 lb | ||||||||||||||||||||||||||||||||||||
| Calgary, Alta | 800-268-1133 | $35 flat fee but after 5 days | ||||||||||||||||||||||||||||||||||||||||
| T2G 0C6 | another $35 applies | |||||||||||||||||||||||||||||||||||||||||
| Delta Calgary Airport | 2001 Airport Rd, N.E. | 403-291-2600 | http://www.deltahotels.com/hotels/hotels.php?hotelId=24 | awoodward@deltahotels.com | over $200 | $35 flat fee but after 5 days | ||||||||||||||||||||||||||||||||||||
| Calgary, Alta | 800-268-1133 | another $35 applies | ||||||||||||||||||||||||||||||||||||||||
| T2E 6Z8 | ||||||||||||||||||||||||||||||||||||||||||
| Delta Calgary South | 135 Southland Dr S.E. | 403-278-5050 | http://www.deltahotels.com/hotels/hotels.php?hotelId=215 | mrheaume@deltacalgarysouth.com | $100-$200 | $35 per stay | ||||||||||||||||||||||||||||||||||||
| Calgary, Alta | 877-278-5050 | |||||||||||||||||||||||||||||||||||||||||
| T2J 5X5 | ||||||||||||||||||||||||||||||||||||||||||
| Glenmore Inn and Convention | 2720 Glenmore Trail S.E. | 403-279-8611 | http://www.glenmoreinn.com/ | reservations@glenmoreinn.com | no charge | |||||||||||||||||||||||||||||||||||||
| Centre | Calgary, Alta | 800-661-3163 | ||||||||||||||||||||||||||||||||||||||||
| T2C 2E6 | ||||||||||||||||||||||||||||||||||||||||||
| Sheraton Suites Calgary | 255 Barclay Parade S.W. | 403-266-7200 | http://www.sheratonsuites.com/ | sheraton@sheraton.com | over $200 | no charge | ||||||||||||||||||||||||||||||||||||
| Calgary, Alta | 888-784-8370 | |||||||||||||||||||||||||||||||||||||||||
| T2P 5C2 | ||||||||||||||||||||||||||||||||||||||||||
| Super 8 Motel Calgary | 60 Shawville Rd, S.E. | 403-254-8878 | http://www.super8calgary.com/ | super8c@pacrimhospitality.com | $100-$200 | $15/night max $75 | ||||||||||||||||||||||||||||||||||||
| Shawnessy | Calgary, Alta | 888-561-7666 | ||||||||||||||||||||||||||||||||||||||||
| T2Y 3S6 | ||||||||||||||||||||||||||||||||||||||||||
| Travelodge Hotel Calgar MacLeod Trail | 9206 MacLeod Trail S | 403-253-7070 | http://www.thebearcares.com/ | whg7103@whg.com | $100-$200 | $15- flat fee | ||||||||||||||||||||||||||||||||||||
| Calgary, Alta | 877-530-9206 | |||||||||||||||||||||||||||||||||||||||||
| T2J 0P5 | ||||||||||||||||||||||||||||||||||||||||||
| Canmore | ||||||||||||||||||||||||||||||||||||||||||
| Bow Valley Motel | 610-8th St | 403-678-5085 | http://www.bowvalleymotel.com/ | rooms@bowvalleymotel.com | under $100 | $10- | ||||||||||||||||||||||||||||||||||||
| Canmore, Alta | 800-665-8189 | small and midsize dogs only | ||||||||||||||||||||||||||||||||||||||||
| T1W 2B5 | ||||||||||||||||||||||||||||||||||||||||||
| Canmore Crossing | 1120 Railway Crossing | 403-678-9350 | http://www.canmorecrossing.ca/ | info@crvr.ca | $100-$200 | $20 | ||||||||||||||||||||||||||||||||||||
| Canmore, Alta | 866-678-9350 | |||||||||||||||||||||||||||||||||||||||||
| Creekside Country Inn | 709 Benchlands Trail | 403-609-5522 | http://www.creeksidecountryinn.com/ | info@creeksidecountryinn.com | $100-$200 | $10 | ||||||||||||||||||||||||||||||||||||
| Canmore, Alta | 866-609-5522 | |||||||||||||||||||||||||||||||||||||||||
| Mystic Springs Chalets and Hot Pools | 140 Kananaskis Way | 403-609-0333 | http://www.mysticsprings.ca/ | info@mysticsprings.ca | over$200 | $20 | ||||||||||||||||||||||||||||||||||||
| Canmore, Alta | 866-446-9784 | |||||||||||||||||||||||||||||||||||||||||
| T1W 2X2 | ||||||||||||||||||||||||||||||||||||||||||
| Rocky Mountain Ski Lodge | P.O. Box 8070 | 403-678-5445 | http://www.rockyski.ca/ | info@rockyski.ca | $100-$200 | $10- | ||||||||||||||||||||||||||||||||||||
| Canmore, Alta | 800-665-6111 | |||||||||||||||||||||||||||||||||||||||||
| T1W 2T8 | ||||||||||||||||||||||||||||||||||||||||||
| Rundle Mountain Lodge | 1723 Bow Valley Trail | 403-678-5322 | http://www.rundlemountain.com/ | moreinfo@rundlemountain.com | under $100 | $7 | ||||||||||||||||||||||||||||||||||||
| Canmore, Alta | 800-661-1610 | |||||||||||||||||||||||||||||||||||||||||
| T1W 1L7 | ||||||||||||||||||||||||||||||||||||||||||
| Rundle Ridge Chalets | 1100 Harvie Heights Rd | 403-678-5387 | http://www.chalets.ab.ca/ | info@chalets.ab.ca | $100-$200 | $10- | ||||||||||||||||||||||||||||||||||||
| Canmore, Alta | 800-332-1299 | |||||||||||||||||||||||||||||||||||||||||
| T1W 2W2 | ||||||||||||||||||||||||||||||||||||||||||
| Windtower Lodge and Suites | 160 Kananaskis Way | 403-609-6600 | http://www.windtower.ca/ | info@windtower.ca | $100-$200 | $25- | ||||||||||||||||||||||||||||||||||||
| Canmore, Alta | 866-609-6600 | |||||||||||||||||||||||||||||||||||||||||
| T1W 3E2 | ||||||||||||||||||||||||||||||||||||||||||
| Drumheller | ||||||||||||||||||||||||||||||||||||||||||
| Ghost Pine Cabin | P.O. Box 2817 | 403-823-9673 | http://www.access-adventures.com/ab/wl/ghostpin/ghostpin.htm | ghostpine@wildroseinternet.ca | $100-$200 | $10- | ||||||||||||||||||||||||||||||||||||
| Drumheller, Alta | ||||||||||||||||||||||||||||||||||||||||||
| T0J 0Y0 | ||||||||||||||||||||||||||||||||||||||||||
| Edmonton | ||||||||||||||||||||||||||||||||||||||||||
| A High Rigg Retreat B&B | RR#255 | 780-470-0462 | http://www.highriggretreat.com/ | highrigg@oanet.com | $100-$200 | no charge | ||||||||||||||||||||||||||||||||||||
| Spruce Grove, Alta | ||||||||||||||||||||||||||||||||||||||||||
| T7Y 1A8 | ||||||||||||||||||||||||||||||||||||||||||
| Comfort Inn and Suites | 10425-100th Ave | 780-423-5611 | http://www.comfortinnedmonton.com/ | groups@comfortinnedmonton.com | $100-$200 | $20- | ||||||||||||||||||||||||||||||||||||
| Downtown Edmonton | Edmonton,Alta | 888-384-6835 | ||||||||||||||||||||||||||||||||||||||||
| T5J 0A3 | ||||||||||||||||||||||||||||||||||||||||||
| Holiday Inn The Palace | 4235 Gateway Blvd, N | 780-438-1222 | http://www.hipalace.com/ | info@hipalace.com | $100-$200 | $10- | ||||||||||||||||||||||||||||||||||||
| Edmonton,Alta | 800-565-1222 | |||||||||||||||||||||||||||||||||||||||||
| Okotoks | ||||||||||||||||||||||||||||||||||||||||||
| Lakeview Inns & Suites | 22 Southridge Dr | 403-938-7400 | http://www.lakeviewhotels.com/okotoks/index.php | okotokslodge@shaw.ca | $100-$200 | $10- | ||||||||||||||||||||||||||||||||||||
| Okotoks, Alta | 877-938-2468 | |||||||||||||||||||||||||||||||||||||||||
| T1S 1N1 | ||||||||||||||||||||||||||||||||||||||||||
| BRITISH COLUMBIA | ||||||||||||||||||||||||||||||||||||||||||
| no response | 250-593-4171 | |||||||||||||||||||||||||||||||||||||||||
| 877-593-4171 | ||||||||||||||||||||||||||||||||||||||||||
| no response | 250-791-5211 | |||||||||||||||||||||||||||||||||||||||||
| 800-667-5233 | ||||||||||||||||||||||||||||||||||||||||||
| Abbotsford | ||||||||||||||||||||||||||||||||||||||||||
| Best Western Bakerview Inn | 1821 Sumas Way | 604-859-1341 | www.bestwestern.com | $100-$200 | additional charges | |||||||||||||||||||||||||||||||||||||
| Abbotsford, B.C. | may apply for cleaning | |||||||||||||||||||||||||||||||||||||||||
| V2L 4S5 | ||||||||||||||||||||||||||||||||||||||||||
| Best Western Country Meadows | 3070-264th ST | 604-856-9880 | http://www.bestwesterncountry.com/ | $100-$200 | $15- | |||||||||||||||||||||||||||||||||||||
| Abbotsford, B.C. | 800-834-0833 | |||||||||||||||||||||||||||||||||||||||||
| V4W 3E1 | ||||||||||||||||||||||||||||||||||||||||||
| Ramada Plaza and Conference Centre | 36035 North Parallel Rd | 604-870-1050 | http://www.ramadaabbotsford.ca/ | $100-$200 | $10- | |||||||||||||||||||||||||||||||||||||
| Abbotsford, B.C. | 888-411-1070 | |||||||||||||||||||||||||||||||||||||||||
| V3G 2C6 | ||||||||||||||||||||||||||||||||||||||||||
| Ainsworth Hot Springs | ||||||||||||||||||||||||||||||||||||||||||
| Mermaid Lodge and Motel | P.O. Box 1333 | 250-229-4969 | http://www.themermaidlodge-motel.com/ | under $100- | $8- | |||||||||||||||||||||||||||||||||||||
| Ainsworth Hot Springs, B.C. | 888-229-4963 | |||||||||||||||||||||||||||||||||||||||||
| V0G 1A0 | ||||||||||||||||||||||||||||||||||||||||||
| Brisco | ||||||||||||||||||||||||||||||||||||||||||
| Addison's Bungalows | Highway 95 | 250-346-6888 | http://www.addisonsbungalows.com/ | $100-$200 | $5 | |||||||||||||||||||||||||||||||||||||
| Brisco, BC | 800-794-5024 | |||||||||||||||||||||||||||||||||||||||||
| V0A 1B0 | ||||||||||||||||||||||||||||||||||||||||||
| Burnaby | ||||||||||||||||||||||||||||||||||||||||||
| Accent Inns Burnaby | 3777 Henning Dr | 604-473-5000 | http://www.accentinns.com/locations/burnaby.htm | $100-$200 | $15- | |||||||||||||||||||||||||||||||||||||
| Burnaby, B.C. | 800-663-0298 | |||||||||||||||||||||||||||||||||||||||||
| V5C 6N5 | ||||||||||||||||||||||||||||||||||||||||||
| Lake City Inn | 5415 Lougheed Hwy | 604-294-5331 | http://www.lakecitymotorinn.com/ | $100-$200 | $15- | |||||||||||||||||||||||||||||||||||||
| Burnaby, B.C. | 800-694-6860 | |||||||||||||||||||||||||||||||||||||||||
| V5B 2Z7 | ||||||||||||||||||||||||||||||||||||||||||
| Chase | ||||||||||||||||||||||||||||||||||||||||||
| Quaaout Resort & Conference Centre | P.O. Box 1215 | 250-679-3090 | http://www.quaaout.com/ | $100-$200 | $10- | |||||||||||||||||||||||||||||||||||||
| Chase, B.C. | 800-663-4303 | |||||||||||||||||||||||||||||||||||||||||
| V0E 1M0 | ||||||||||||||||||||||||||||||||||||||||||
| Crofton by the Sea B&B | 1560 Joan Ave | 250-246-4222 | http://www.croftonbb.com/ | under $100- | $8- | |||||||||||||||||||||||||||||||||||||
| Crofton, B.C. | ||||||||||||||||||||||||||||||||||||||||||
| V0R 1R0 | ||||||||||||||||||||||||||||||||||||||||||
| Chemainus (Ladysmith) | ||||||||||||||||||||||||||||||||||||||||||
| Jarid's Corner B&B | 10621 Chemainus Rd | 250-246-4938 | http://www.members.shaw.ca/jaridscorner/ | $100-$200 | no charge | |||||||||||||||||||||||||||||||||||||
| Ladysmith, B.C. | ||||||||||||||||||||||||||||||||||||||||||
| V9G 2B1 | ||||||||||||||||||||||||||||||||||||||||||
| Clearwater | ||||||||||||||||||||||||||||||||||||||||||
| Clearwater River Chalet | 250 Lansdowne St | 250-374-0831 | http://www.riverchalet.com/ | $100-$200 | $15- per stay | |||||||||||||||||||||||||||||||||||||
| Kamloops, B.C. | 800-667-9552 | |||||||||||||||||||||||||||||||||||||||||
| V2C 1X7 | ||||||||||||||||||||||||||||||||||||||||||
| Clearwater Valley Resort & KOA | 373 Clearwater Valley Rd | 250-674-3909 | http://www.clearwatervalley.com/ | under $100- | $5- | |||||||||||||||||||||||||||||||||||||
| Campground | Clearwater, B.C. | 888-837-1161 | ||||||||||||||||||||||||||||||||||||||||
| V0E 1N0 | ||||||||||||||||||||||||||||||||||||||||||
| Wells Gray Gateway Guesthouse | 250 Lansdowne St | 250-374-0831 | $100-$200 | $15- per stay | ||||||||||||||||||||||||||||||||||||||
| Kamloops, B.C. | 800-667-9552 | |||||||||||||||||||||||||||||||||||||||||
| V2C 1X7 | ||||||||||||||||||||||||||||||||||||||||||
| Comox | ||||||||||||||||||||||||||||||||||||||||||
| Port Augusta Inn | 2082 Comox Ave | 250-339-2277 | http://www.portaugustainn.com/ | under $100- | $10- | |||||||||||||||||||||||||||||||||||||
| Comox, B.C. | 800-663-2141 | |||||||||||||||||||||||||||||||||||||||||
| V9M 1P8 | ||||||||||||||||||||||||||||||||||||||||||
| Coquitlam | ||||||||||||||||||||||||||||||||||||||||||
| Ramada Coquitlam | 631 Lougheed Hwy | 604-931-44333 | http://www.ramada.com/Ramada/control/Booking/property_info?propertyId=15225&brandInfo=RA | $100-$200 | $30 per stay | |||||||||||||||||||||||||||||||||||||
| Coquitlam,B.C. | 800-665-9966 | |||||||||||||||||||||||||||||||||||||||||
| V3K 3S5 | ||||||||||||||||||||||||||||||||||||||||||
| Cranbrook | ||||||||||||||||||||||||||||||||||||||||||
| Days Inn | 600 Cranbrook St N | 800-329-7466 | http://www.daysinn.com/DaysInn/control/Booking/check_avail?id=15964 | $100-$200 | $20- | |||||||||||||||||||||||||||||||||||||
| Cranbrook, BC | ||||||||||||||||||||||||||||||||||||||||||
| V1C 3R7 | ||||||||||||||||||||||||||||||||||||||||||
| Delta | ||||||||||||||||||||||||||||||||||||||||||
| Elizabeth Lake Lodge | 590 Van Horne St | 250-426-6114 | http://www.elizabethlakelodge.com/ | $5- | ||||||||||||||||||||||||||||||||||||||
| Cranbrook, BC | ||||||||||||||||||||||||||||||||||||||||||
| V1C 4W7 | ||||||||||||||||||||||||||||||||||||||||||
| Kootenay Country Inn | 1111 Cranbrook St N | 250-426-2296 | http://www.kootenaycountryinn.com/ | under $100- | no charge | |||||||||||||||||||||||||||||||||||||
| Cranbrook, BC | 800-862-2823 | |||||||||||||||||||||||||||||||||||||||||
| V1C 3S4 | ||||||||||||||||||||||||||||||||||||||||||
| Fernie | ||||||||||||||||||||||||||||||||||||||||||
| Stanford Resort | 100 Riverside Way | 250-423-5000 | http://www.stanfordinn.net/fernie/ | under $100- | $25- first night, after that $10 | |||||||||||||||||||||||||||||||||||||
| Fernie, BC | 877-423-5600 | per night | ||||||||||||||||||||||||||||||||||||||||
| V0B 1M1 | ||||||||||||||||||||||||||||||||||||||||||
| Galiano Island | ||||||||||||||||||||||||||||||||||||||||||
| Sticks and Stones Country Cottages | 300 Sticks Allison Rd | 250-539-3443 | http://www.galianoadventures.com/ | no charge | ||||||||||||||||||||||||||||||||||||||
| Galiano Island, B.C. | 877-303-3546 | |||||||||||||||||||||||||||||||||||||||||
| V0N 1P0 | ||||||||||||||||||||||||||||||||||||||||||
| Eaglesrealm House | 280 Manastree Rd | 250-704-9992 | http://www.cedarplace.com/eaglesrealm/ | $100-$200 | $35- per stay | |||||||||||||||||||||||||||||||||||||
| Galiano Island, B.C. | ||||||||||||||||||||||||||||||||||||||||||
| V0N 1P0 | ||||||||||||||||||||||||||||||||||||||||||
| Gibsons | ||||||||||||||||||||||||||||||||||||||||||
| Caprice B&B | Box 315 | 604-886-4270 | http://www.capricebb.com/ | $100-$200 | $10- | |||||||||||||||||||||||||||||||||||||
| Ginsons, B.C. | 866-886-4270 | |||||||||||||||||||||||||||||||||||||||||
| V0N 1V0 | ||||||||||||||||||||||||||||||||||||||||||
| Golden | ||||||||||||||||||||||||||||||||||||||||||
| Golden Rim Inn | 1416 Golden View Rd | 250-344-2216 | http://www.goldenrim.ca/ | under $100- | $8- | |||||||||||||||||||||||||||||||||||||
| Golden, B.C. | 877-311-2216 | |||||||||||||||||||||||||||||||||||||||||
| Kicking Horse River Chalets | P.O. Box 1793 | 604-244-1422 | http://www.kickinghorseriverchalets.com/ | over $200- | dogs upto $25 lbs | |||||||||||||||||||||||||||||||||||||
| Golden, B.C. | 866-371-6552 | no cost | ||||||||||||||||||||||||||||||||||||||||
| V0A 1H0 | ||||||||||||||||||||||||||||||||||||||||||
| Quantum Leaps Lodge | 2119 Blaeberry Rd | 250-344-2114 | http://www.quantumleaps.ca/ | $100-$200 | $20- | |||||||||||||||||||||||||||||||||||||
| Golden, B.C. | 800-716-2494 | |||||||||||||||||||||||||||||||||||||||||
| V0A 1H1 | ||||||||||||||||||||||||||||||||||||||||||
| Sportsman Lodge | P.O. Box 4016 | 250-344-2915 | http://www.sportsmanlodge.ca/ | under $100- | $10- | |||||||||||||||||||||||||||||||||||||
| Golden, B.C. | 888-9895566 | |||||||||||||||||||||||||||||||||||||||||
| V0A 1H0 | ||||||||||||||||||||||||||||||||||||||||||
| Halfmoon Bay | ||||||||||||||||||||||||||||||||||||||||||
| Sunset Cove Cottages | P.O. Box 2419 | 866-893-7886 | http://www.sunsetcovecottages.com/ | $100-$200 | $35- per stay | |||||||||||||||||||||||||||||||||||||
| Sechelt, B.C. | ||||||||||||||||||||||||||||||||||||||||||
| V0N 3OA | ||||||||||||||||||||||||||||||||||||||||||
| Hedley | ||||||||||||||||||||||||||||||||||||||||||
| Old Hedley Rd Inn | 2821 Old Hedley Rd | 250-295-0002 | http://www.hedleyinn.com/ | under $100- | $10 for dogs under 20 lbs | |||||||||||||||||||||||||||||||||||||
| Hedley, BC | ||||||||||||||||||||||||||||||||||||||||||
| V0X 1K0 | ||||||||||||||||||||||||||||||||||||||||||
| Jaffray | ||||||||||||||||||||||||||||||||||||||||||
| Three Bears B&B | Box 209 | 250-429-3519 | http://www.threebears.ca/ | under $100- | no cost | |||||||||||||||||||||||||||||||||||||
| Jaffray, B.C. | ||||||||||||||||||||||||||||||||||||||||||
| Kamloops | ||||||||||||||||||||||||||||||||||||||||||
| Accent Inns Kamloops | 1325 Columbia St, W | 250-374-8877 | http://www.accentinns.com/locations/kamloops.htm | $100-$200 | $15- | |||||||||||||||||||||||||||||||||||||
| Kamloops, BC | 800-663-0298 | |||||||||||||||||||||||||||||||||||||||||
| V2C 6P4 | ||||||||||||||||||||||||||||||||||||||||||
| Best Value Super View Inn | 1200 Rogers Way | 250-374-8100 | http://www.asuperviewmotel.kamloops.com/ | $10- | ||||||||||||||||||||||||||||||||||||||
| Kamloops, BC | 800-665-4467 | |||||||||||||||||||||||||||||||||||||||||
| V1S 1N5 | ||||||||||||||||||||||||||||||||||||||||||
| Residence & Conference Centre-Kamloops | 900 McGill RD | 250-828-8999 | http://www.checkintothecentre.com/loc_kamloops.html | min. $20 charge | ||||||||||||||||||||||||||||||||||||||
| Kamloops, BC | ||||||||||||||||||||||||||||||||||||||||||
| V2C 5N3 | ||||||||||||||||||||||||||||||||||||||||||
| South Thompson Inn | 3438 Shuswap Rd | 250-573-3777 | http://www.stigr.com/ | $100-$200 | $25- | |||||||||||||||||||||||||||||||||||||
| Kamloops, BC | 800-797-7713 | |||||||||||||||||||||||||||||||||||||||||
| V2H 1T2 | ||||||||||||||||||||||||||||||||||||||||||
| Vidette Lake Gold Mine Resort | Box 329 | 250-395-0845 | http://www.videttelake.com/ | $100-$200 | $5- | |||||||||||||||||||||||||||||||||||||
| Savona, B.C. | 866-843-3883 | |||||||||||||||||||||||||||||||||||||||||
| V0K 2J0 | ||||||||||||||||||||||||||||||||||||||||||
| Kaslo | ||||||||||||||||||||||||||||||||||||||||||
| Lakewood Inn | Box 459 | 250-353-2395 | http://www.lakewoodinn.com/ | $3- | ||||||||||||||||||||||||||||||||||||||
| Kaslo, B.C. | ||||||||||||||||||||||||||||||||||||||||||
| V0G 1M0 | ||||||||||||||||||||||||||||||||||||||||||
| Kelowna | ||||||||||||||||||||||||||||||||||||||||||
| Best Western Inn | 2402 Highway 97 North | 250-860-1212 | http://www.bestwesterninnkelowna.com/ | $100-$200 | $25- medium or small dogs | |||||||||||||||||||||||||||||||||||||
| Kelowna, B.C. | 888-860-1212 | |||||||||||||||||||||||||||||||||||||||||
| V1X 4J1 | ||||||||||||||||||||||||||||||||||||||||||
| Ramada Lodge Hotel | 2170 Harvey Ave | 250-860-9711 | http://www.rpbhotels.com/ | $100-$200 | $15- | |||||||||||||||||||||||||||||||||||||
| Kelowna, B.C. | 800-663-9400 | |||||||||||||||||||||||||||||||||||||||||
| V1Y 6G8 | ||||||||||||||||||||||||||||||||||||||||||
| Recreation Inns & Suites | 1891 Parkinson Way | 250-860-3982 | http://www.recreationinn.com/ | $10- | ||||||||||||||||||||||||||||||||||||||
| Kelowna, B.C. | 800-663-8603 | |||||||||||||||||||||||||||||||||||||||||
| V1Y 7V6 | ||||||||||||||||||||||||||||||||||||||||||
| Lac Le Jeune | ||||||||||||||||||||||||||||||||||||||||||
| Lac Le Jeune Resort | Lac Le Jeune Rd | 250-372-2722 | http://www.lljr.ca/ | $100-$200 | no charge | |||||||||||||||||||||||||||||||||||||
| Lac Le Jeune, B.c. | 800-561-5253 | |||||||||||||||||||||||||||||||||||||||||
| Ladner | ||||||||||||||||||||||||||||||||||||||||||
| Duck Inn Riverfront Cottages | 4349 River Rd, W | 604-946-7521 | http://www.duckinn.net/ | $100-$200 | $5- a night | |||||||||||||||||||||||||||||||||||||
| Ladner, B.C. | 866-9456-7521 | maximum $25- per stay | ||||||||||||||||||||||||||||||||||||||||
| V4k 1R9 | ||||||||||||||||||||||||||||||||||||||||||
| River Run Cottages | 4551 River Rd West | 604-946-7778 | http://www.riverruncottages.com/ | $100-$200 | $20- | |||||||||||||||||||||||||||||||||||||
| Ladner, B.C. | 866-946-7778 | |||||||||||||||||||||||||||||||||||||||||
| V4k 1R9 | ||||||||||||||||||||||||||||||||||||||||||
| Ladysmith | ||||||||||||||||||||||||||||||||||||||||||
| Inn of the Seas Vacations | 250-658-0677 | http://www.innoftheseavacations.com/ | $100-$200 | $25- per stay | ||||||||||||||||||||||||||||||||||||||
| 877-284-3456 | ||||||||||||||||||||||||||||||||||||||||||
| Lake Cowichan | ||||||||||||||||||||||||||||||||||||||||||
| Accommodation on Lake Cowichan | 73 South Shore RD | 250-388-7040 | under $100- | $10- | ||||||||||||||||||||||||||||||||||||||
| Riverfront | Lake Cowichan, BC | 877-222-8876 | ||||||||||||||||||||||||||||||||||||||||
| V0R 2G0 | ||||||||||||||||||||||||||||||||||||||||||
| Langley | ||||||||||||||||||||||||||||||||||||||||||
| Best Value Westward Inn | 19650 Fraser Hwy | 604-534-9238 | http://www.bestvaluewestwardinn.com/ | under $100- | no charge | |||||||||||||||||||||||||||||||||||||
| Langley, B.C. | 800-667-4557 | |||||||||||||||||||||||||||||||||||||||||
| V3A 4C7 | ||||||||||||||||||||||||||||||||||||||||||
| Super 8 Motel | 26574 Gloucester Way | 888-561-7666 | http://www.super8langley.com/ | $100-$200 | no charge for small dogs | |||||||||||||||||||||||||||||||||||||
| Langley, B.C. | ||||||||||||||||||||||||||||||||||||||||||
| V4W 4A8 | ||||||||||||||||||||||||||||||||||||||||||
| Madeira Park | ||||||||||||||||||||||||||||||||||||||||||
| Sunshine Coast Resort | P.O. Box 213 | 604-883-9177 | http://www.sunshinecoast-resort.com/ | $100-$200 | $20- for 1st 3 nights after that | |||||||||||||||||||||||||||||||||||||
| Madeira Park, B.C. | it's free | |||||||||||||||||||||||||||||||||||||||||
| V0N 2H0 | ||||||||||||||||||||||||||||||||||||||||||
| Mayne Island | ||||||||||||||||||||||||||||||||||||||||||
| Blue Vista Resort | RR#1 | 250-539-2463 | http://www.bluevistaresort.com/ | $10- | ||||||||||||||||||||||||||||||||||||||
| Mayne Island, B.C. | 877-535-2424 | |||||||||||||||||||||||||||||||||||||||||
| V0N 2J0 | ||||||||||||||||||||||||||||||||||||||||||
| Metchosin | ||||||||||||||||||||||||||||||||||||||||||
| Cougar's Crag Extreme B&B | 1155 Woodley Ghyll Dr | 888-808-2724 | http://www.cougarscrag.com/ | over $200 | no charge | |||||||||||||||||||||||||||||||||||||
| Metchosin, BC | ||||||||||||||||||||||||||||||||||||||||||
| V9C 4H9 | ||||||||||||||||||||||||||||||||||||||||||
| Nanaimo | ||||||||||||||||||||||||||||||||||||||||||
| Amberwood on the River B&B | 1390 Spruston Rd | 250-245-0484 | http://www.amberwoodbandb.com/ | $100-$200 | $10- | |||||||||||||||||||||||||||||||||||||
| Nanaimo, B.C. | ||||||||||||||||||||||||||||||||||||||||||
| V9X 1S8 | ||||||||||||||||||||||||||||||||||||||||||
| Howard Johnson Harbourside Hotel | 1 Terminal Ave | 250-753-2241 | http://www.hojonanaimo.com/ | $100-$200 | $10- | |||||||||||||||||||||||||||||||||||||
| Nanaimo, B.C. | 800-663-7322 | |||||||||||||||||||||||||||||||||||||||||
| V9R 5R4 | ||||||||||||||||||||||||||||||||||||||||||
| Inn on Long Lake | 4700 North Island Hwy | 250-758-1144 | http://www.innonlonglake.com/ | reservations@longlakeinn.com | $20- per stay | |||||||||||||||||||||||||||||||||||||
| Nanaimo, B.C. | 800-565-1144 | |||||||||||||||||||||||||||||||||||||||||
| V9T 1W0 | ||||||||||||||||||||||||||||||||||||||||||
| Moby Dick Oceanfront Lodge and Marina | 1000 Stewart Ave | 250-753-7111 | http://www.mobydicklodge.com/ | $100-$200 | $10- | |||||||||||||||||||||||||||||||||||||
| Nanaimo, B.C. | 800-663-2116 | |||||||||||||||||||||||||||||||||||||||||
| V9S 4C9 | ||||||||||||||||||||||||||||||||||||||||||
| Nanoose Bay | ||||||||||||||||||||||||||||||||||||||||||
| Schooner Cove Hotel & Marine | 3521 Dolphin Dr | 250-468-7691 | http://www.fairwinds.ca/hotel-home.html | $10- small pet | ||||||||||||||||||||||||||||||||||||||
| Nanoose Bay, B.C. | 800-663-7060 | |||||||||||||||||||||||||||||||||||||||||
| V9P 9J7 | ||||||||||||||||||||||||||||||||||||||||||
| Parksville | ||||||||||||||||||||||||||||||||||||||||||
| Quality Resort Bayside | 240 Dogwood St | 250-248-8333 | www.qualityresortparksville.com | over $200 | $15- | |||||||||||||||||||||||||||||||||||||
| Parksville, BC | 800-663-4232 | |||||||||||||||||||||||||||||||||||||||||
| V9P 2H5 | ||||||||||||||||||||||||||||||||||||||||||
| Quesnel | ||||||||||||||||||||||||||||||||||||||||||
